STD Codes – Gujarat
Find below the list of STD Codes in Gujarat.
STD Codes in Gujarat:
| City | Code | City | Code | City | Code |
|---|---|---|---|---|---|
| AHMEDABAD LOCAL | 79 | DASADA | 2757 | JASDAN | 2821 |
| AHWA | 2631 | DEDIAPADA | 2649 | JETPUR | 2823 |
| AMOD | 2641 | DEESA | 2744 | JHAGADIA | 2645 |
| AMRELI | 2792 | DEHGAM | 2716 | JHALOD | 2679 |
| ANAND | 2692 | DEODAR | 2735 | JODIA | 2893 |
| ANJAR | 2836 | DEVGADHBARIA | 2678 | JUNAGARH | 285 |
| ANKALESHWAR | 2646 | DHANDHUKA | 2713 | KALAWAD | 2894 |
| BABRA | 2791 | DHANERA | 2748 | KALOL | 2764 |
| BALASINOR | 2690 | DHARAMPUR | 2633 | KAPAD WANJ | 2691 |
| BANSADA | 2630 | DHARI | 2797 | KESHOD | 2871 |
| BARDOLI | 2622 | DHOLKA | 2714 | KHAMBAT | 2698 |
| BAREJA | 2718 | DHORAJI | 2824 | KHAMBHALIA | 2833 |
| BARWALA | 2711 | DHRANGADHRA | 2754 | KHAVDA | 2803 |
| BAYAD | 2779 | DHROL | 2897 | KHEDBRAHMA | 2775 |
| BHACHAV | 2837 | FORTSONGADH | 2624 | KHERALU | 2761 |
| BHANVAD | 2896 | GADHADA | 2847 | KODINAR | 2795 |
| BHARUCH | 2642 | GANDHI NAGAR | 2712 | KOTDASANGHANI | 2827 |
| BHAVNAGAR | 278 | GARIADHAR | 2843 | KUNKAWAV | 2796 |
| BHILODA | 2771 | GODHRA | 2672 | KUTCHMANDVI | 2834 |
| BHUJ | 2832 | GOGODAR | 2806 | KUTIYANA | 2804 |
| BILLIMORA | 2634 | GONDAL | 2825 | LAKHPAT | 2839 |
| BORSAD | 2696 | HALOL | 2676 | LAKHTAR | 2759 |
| BOTAD | 2849 | HALVAD | 2758 | LALPUR | 2895 |
| CHANASMA | 2734 | HARIJ | 2733 | LIMBDI | 2753 |
| CHHOTA UDAIPUR | 2669 | HIMATNAGAR | 2772 | LIMKHEDA | 2677 |
| CHOTILA | 2751 | IDAR | 2778 | LUNAVADA | 2674 |
| DABHOI | 2663 | JAMBUSAR | 2644 | M.M.MANGROL | 2629 |
| DAHOD | 2673 | JAMJODHPUR | 2898 | MAHUVA | 2844 |
| DAMNAGAR | 2793 | JAMKALYANPUR | 2891 | MALIA-HATINA | 2870 |
| DANTA | 2749 | JAMNAGAR | 288 | MALIYA MIYANA | 2829 |
| MALPUR | 2773 | RAJPIPLA | 2640 | VANTHALI | 2872 |
| MANAVADAR | 2874 | RANAVAV | 2801 | VAPI | 260 |
| MANDVI | 2623 | SANAND | 2717 | VAV | 2740 |
| MANGROL | 2878 | SANKHEDA | 2665 | VERAVAL | 2876 |
| MEHMEDABAD | 2694 | SANTALPUR | 2738 | VIJAPUR | 2763 |
| MEHSANA | 2762 | SANTRAMPUR | 2675 | VIRAMGAM | 2715 |
| MIYAGAM | 2666 | SAVARKUNDLA | 2845 | VISAVADAR | 2873 |
| MODASA | 2774 | SAVLI | 2667 | VISNAGAR | 2765 |
| MORVI | 2822 | SAYAN | 2621 | VYARA | 2626 |
| MULI | 2756 | SAYLA | 2755 | WAGHODIA | 2668 |
| MUNDRA | 2838 | SHEHRA | 2670 | WANKANER | 2828 |
| NADIAD | 268 | SIDHPUR | 2767 | ||
| NAKHATRANA | 2835 | SIHOR | 2846 | ||
| NALIA | 2831 | SOJITRA | 2697 | ||
| NASWADI | 2661 | SUMRASAR | 2808 | ||
| NAVASARI | 2637 | SURAT | 261 | ||
| NIZAR | 2628 | SURENDRANAGAR | 2752 | ||
| OKHA | 2892 | TALAJA | 2842 | ||
| PADDHARI | 2820 | TALALA | 2877 | ||
| PADRA | 2662 | THARA | 2747 | ||
| PALANPUR | 2742 | THARAD | 2737 | ||
| PALITANA | 2848 | THASRA | 2699 | ||
| PATAN | 2766 | UNA-DIU | 2875 | ||
| PAVIJETPUR | 2664 | UPLETA | 2826 | ||
| PORBANDER | 286 | VADGAM | 2739 | ||
| PRANTIJ | 2770 | VADODARA | 265 | ||
| RADHANPUR | 2746 | VALIA | 2643 | ||
| RAHPAR | 2830 | VALLABHIPUR | 2841 | ||
| RAJAULA | 2794 | VALOD | 2625 | ||
| RAJKOT | 281 | VALSAD | 2632 |
