STD Codes – Maharashtra
Find below the list of STD Codes in Maharashtra.
STD Codes in Maharashtra:
| City | Code | City | Code | City | Code | City | Code |
|---|---|---|---|---|---|---|---|
| ACHALPUR | 7223 | GUHAGAR | 2359 | NAHAVARA | 2137 | SURGENA | 2593 |
| AHERI | 7133 | HADGAON | 2468 | NANDED | 2462 | TALASARI | 2521 |
| AHMEDNAGAR | 241 | HATKANGALE | 2324 | NANDGAON | 7221 | TALEGAON S.JI PANT | 7156 |
| AHMEDPUR | 2381 | HINGANGHAT | 7153 | NANDGAON | 2552 | TALODA | 2567 |
| AJARA | 2323 | HINGOLI | 2456 | NANDNVA | 7279 | TASGAON | 2346 |
| AKKALKOT | 2181 | HINGUA | 7104 | NANDURBAR | 2564 | TIRORA | 7198 |
| AKOLA | 724 | IGATPURI | 2553 | NARKHED | 7105 | TIWASA | 7225 |
| AKOLE | 2424 | INDAPUR | 2111 | NASIKCITY | 253 | TRIMBAK | 2594 |
| AKOT | 7258 | ISLAMPUR | 2342 | NAVAPUR | 2569 | TULJAPUR | 2471 |
| ALIBAGH | 2141 | JALGAON | 257 | NAVI MUMBAI | 215 | TUMSAR | 7183 |
| AMAGAON | 7189 | JALGAONJAMOD | 7266 | NER | 2481 | UDGIR | 2385 |
| AMALNER | 2587 | JALNA | 2482 | NEWASA | 2427 | UMARKHED | 7231 |
| AMBAD | 2483 | JAMKHED | 2421 | NILANGA | 2384 | UMRANE | 2598 |
| AMBEJOGAI | 2446 | JAMNER | 2580 | NIPHAD | 2550 | UMRER | 7116 |
| AMRAVATI | 721 | JATH | 2344 | OMERGA | 2475 | URLIKANCHAN | 2136 |
| ARJUNI MEROGAON | 7196 | JAWAHAR | 2520 | OSMANABAD | 2472 | VADUJ | 2161 |
| ARVI | 7157 | JINTDOR | 2457 | PACHORA | 2596 | VELHE | 2130 |
| ASHTI | 2441 | JUNNAR | 2132 | PAITHAN | 2431 | VENGURLA | 2366 |
| ATPADI | 2343 | KAGAL | 2325 | PALGHAR | 2525 | VIJAPUR | 2436 |
| AURANGABAD | 240 | KAIJ | 2445 | PALI | 2142 | VITA | 2347 |
| AUSA | 2383 | KALAMB | 7201 | PANDHARKAWADA | 7235 | WADA | 2526 |
| BABHULGAON | 7203 | KALAMNURI | 2455 | PANDHARPUR | 2186 | WAI | 2167 |
| BALAPUR | 7257 | KALLAM | 2473 | PANHALA | 2328 | WALCHANDNAGAR | 2118 |
| BARAMATI | 2112 | KALMESHWAR | 7118 | PARANDA | 2477 | WANI | 7239 |
| BARSHI TAKLI | 7255 | KALWAN | 2592 | PARBHANI | 2452 | WARDHA | 7152 |
| BARSI | 2184 | KALYAN | 251 | PARNER | 2488 | WARLYDWARUD | 7229 |
| BASMATNAGAR | 2454 | KAMPTEE | 7109 | PAROLA | 2597 | WARORA | 7176 |
| BASSEIN | 250 | KANDHAR | 2466 | PARSEONI | 7102 | WASHIM | 7252 |
| BHADRAWATI | 7175 | KANKAVALI | 2367 | PARTUR | 2484 | WATHAR | 2371 |
| BHAMREGADH | 7134 | KANNAD | 2435 | PATAN | 2372 | YAWAL | 2585 |
| BHANDARA | 7184 | KARAD | 2164 | PATHARDI | 2428 | YEOLA | 2559 |
| BHIR | 2442 | KARJAT | 2489 | PATHARI | 2451 | YEOTMAL | 7232 |
| BHIWANDI | 2522 | KARJAT | 2148 | PATODA | 2444 | ||
| BHIWAPUR | 7106 | KARMALA | 2182 | PAUNI | 7185 | ||
| BHOKAR | 2467 | KATOL | 7112 | PEINT | 2558 | ||
| BHOKARDAN | 2485 | KAVATHEMANKAL | 2341 | PEN | 2143 | ||
| BHOOM | 2478 | KEDGAON | 2119 | PHALTAN | 2166 | ||
| BHOR | 2113 | KHADAKWASALA | 230 | PIMPALNER | 2561 | ||
| BHUDARGAD | 2599 | KHAMGAON | 7263 | PIRANGUT | 2139 | ||
| BHUSAWAL | 2582 | KHED | 2356 | POLADPUR | 2191 | ||
| BILLOLI | 2465 | KHOPOLI | 2192 | PUNE | 20 | ||
| BRAHMAPURI | 7177 | KHULTABAD | 2437 | PUSAD | 7233 | ||
| BULDHANA | 7262 | KINWAT | 2469 | PUSEGAON | 2375 | ||
| BUTIBORI | 7103 | KOLHAPUR | 231 | RADHANAGAR | 2321 | ||
| CHALISGAON | 2589 | KOPARGAON | 2423 | RAHURI | 2426 | ||
| CHAMORSHI | 7135 | KOREGAON | 2163 | RAJAPUR | 2353 | ||
| CHANDGAD | 2320 | KUDAL | 2362 | RAJGURUNAGAR | 2135 | ||
| CHANDRAPUR | 7172 | KUHI | 7100 | RAJURA | 7173 | ||
| CHANDUR RLY. | 7222 | KURKHEDA | 7139 | RALEGAON | 7202 | ||
| CHANDURBAZAR | 7227 | KUSUMBA | 2560 | RAMTEK | 7114 | ||
| CHANWAD | 2556 | LAKHANDUR | 7181 | RATNAGIRI | 2352 | ||
| CHHIKALDARA | 7220 | LANGA | 2351 | RAVER | 2584 | ||
| CHIKHALI | 7264 | LATUR | 2382 | RISOD | 7251 | ||
| CHINCHWAD | 212 | LONAR | 7260 | ROHA | 2194 | ||
| CHIPLUN | 2355 | LONAVALA | 2114 | SAKARWADI | 2160 | ||
| CHOPDA | 2586 | MADANGAD | 2350 | SAKOLI | 7186 | ||
| CHUMUR | 7170 | MADHA | 2183 | SAKRI | 2568 | ||
| DAHANU | 2528 | MAHABALESWAR | 2168 | SALEKASA | 7180 | ||
| DAPOLI | 2358 | MAHAD | 2145 | SAMUDRAPUR | 7151 | ||
| DARWAHA | 7238 | MAHAGAON | 7236 | SANGAMNER | 2425 | ||
| DARYAPUR | 7224 | MAHASALA | 2149 | SANGANESHWAR | 2354 | ||
| DAUND | 2117 | MAHASWAD | 2373 | SANGLI | 233 | ||
| DEGLOOR | 2463 | MALEGAON | 2554 | SANGOLA | 2187 | ||
| DELHI TANDA | 2460 | MALGAON | 7254 | SANGUEM | 8345 | ||
| DEOGAD | 2364 | MALGUND | 2357 | SAONER | 7113 | ||
| DEOLGAONRAJA | 7261 | MALKAPUR | 7267 | SASWAD | 2115 | ||
| DEOLI | 7158 | MALSURAS | 2185 | SATANA | 2555 | ||
| DEORI | 7199 | MALWAN | 2365 | SATARA | 2162 | ||
| DESAIGANJ | 7137 | MANCHER | 2133 | SAWANTWADI | 2363 | ||
| DHADGAON | 2595 | MANGALWEDHA | 2188 | SELOO | 7155 | ||
| DHANORA | 7138 | MANGAON | 2140 | SHAHADA | 2565 | ||
| DHARANI | 7226 | MANGRULPUR | 7253 | SHAHAPUR | 2527 | ||
| DHIWADI | 2165 | MANJALEGAON | 2443 | SHAHUWADI | 2329 | ||
| DHULIA | 2562 | MANMAD | 2591 | SHEVGAON | 2429 | ||
| DIGRAS | 7234 | MAREGAON | 7237 | SHIRALA | 2345 | ||
| DINDORI | 2557 | MEHDA | 2378 | SHIROL | 2322 | ||
| EDALABAD | 2583 | MEKHAR | 7268 | SHIRPUR | 2563 | ||
| ERANDUL | 2588 | MOHADI | 7197 | SHIRUR | 2138 | ||
| ETAPALLI | 7136 | MOHOL | 2189 | SHIRWAL | 2169 | ||
| GADHCHIROLI | 7132 | MOKHADA | 2529 | SHOLAPUR | 217 | ||
| GADHINGLAJ | 2327 | MORSHI | 7228 | SHRI RAMPUR | 2422 | ||
| GAGANBAVADA | 2326 | MOUDA | 7115 | SHRIGONDA | 2487 | ||
| GANGAKHED | 2453 | MUKHED | 2461 | SHRIVARDHAN | 2147 | ||
| GANGAPUR | 2433 | MUL | 7174 | SILLOD | 2430 | ||
| GEVRAI | 2447 | MUMBAI | 22 | SINDERWAHI | 7178 | ||
| GHATANJI | 7230 | MURBAD | 2524 | SINDKHEDA | 2566 | ||
| GOLEGAON | 2439 | MURTIZAPUR | 7256 | SINDKHEDARAJA | 7269 | ||
| GONDIA | 7182 | MURUD | 2144 | SINNAR | 2551 | ||
| GONDPIPRI | 7171 | NAGBHIR | 7179 | SIRONCHA | 7131 | ||
| GOREGAON | 7187 | NAGPUR | 712 | SOYEGAON | 2438 |
