Bangalore Chennai Trains
Find below Trains between Bangalore Chennai to travel from Bangalore to Chennai.
Daily Trains From Bangalore To Chennai:
| Train No. | Train Name | Departure | Dep.Time | Arrival | Arr.Time | Runs on | Classes available | Stoppages |
|---|---|---|---|---|---|---|---|---|
| 2608 | LALBAGH EXP | BANGALORE | 6:30 | CHENNAI | 12:35 | ALL DAYS | CC 2S | BANGALORE CANT KRISHNARAJAPURAM BANGARAPET KUPPAM JOLARPETTAI AMBUR KATPADI WALAJAH ROAD SHOLINGHUR ARAKKONAM PERAMBUR |
| 2610 | CHENNAI EXP | BANGALORE | 8:15 | CHENNAI | 14:45 | ALL DAYS | CC 2S | BANGALORE CANT KRISHNARAJAPURAM WHITEFIELD MALUR BANGARAPET KUPPAM JOLARPETTAI VANIYAMBADI AMBUR GUDIYATTAM KATPADI MUKUNDARAYAPURM WALAJAH ROAD SHOLINGHUR ARAKKONAM TRIVELLORE PERAMBUR |
| 2640 | BRINDAVAN EXP | BANGALORE | 14:30 | CHENNAI | 20:20 | ALL DAYS | CC SL 2S | BANGALORE CANT KRISHNARAJAPURM BANGARAPET KUPPAM JOLARPETTAI VANIYAMBADI AMBUR KATPADI WALAJAH ROAD ARAKKONAM PERAMBUR |
| 2658 | CHENNAI MAIL | BANGALORE | 22:45 | CHENNAI | 4:40 | ALL DAYS | 1A 2A 3A SL | BANGALORE CANT BANGARAPET JOLARPETTAI KATPADI ARAKKONAM PERAMBUR |
| 6221 | CHENNAI EXP | BANGALORE | 23:45 | CHENNAI | 7:20 | ALL DAYS | 2A 3A SL | BANGALORE CANT KRISHNARAJAPURAM WHITEFIELD BANGARAPET KUPPAM JOLARPETTAI AMBUR KATPADI WALAJAH ROAD SHOLINGHUR ANAVARDIKHANPET ARAKKONAM TRIVELLORE PERAMBUR |
Other Trains From Bangalore to Chennai:
| Train No. | Train Name | Departure | Dep.Time | Arrival | Arr.Time | Runs on | Classes available | Stoppages |
|---|---|---|---|---|---|---|---|---|
| 2008 | SHATABDI EXP | BANGALORE | 16:25 | CHENNAI | 21:35 | ALL DAYS EXCEPT TUE | 1A CC | NO STOPPAGES |
| 2028 | SHATABDI EXP | BANGALORE | 006:00 | CHENNAI | 11:00 | ALL DAYS EXCEPT TUE | 1A CC | KATPADI |
| 2295 | SANGHAMITRA EXP | BANGALORE | 9:00 | CHENNAI | 15:00 | ALL DAYS EXCEPT FRI | 2A 3L SS | BANGALORE CANT KRISHNARAJAPURAM BANGARAPET JOLARPETTAI KATPADI ARAKKONAM |
| 2509 | GUWAHATI EXP | BANGALORE | 23:30 | CHENNAI | 5:50 | WED THU FRI | 2A 3L SS | BANGALORE CANT KRISHNARAJAPURM BANGARAPET JOLARPETTAI KATPADI ARAKKONAM |
| 2291 | YESHVANTPUR CHENNAI EXP | YESVANTPUR | 22:45 | CHENNAI | 5:15 | FRI | 2A 3A SL | KRISHNARAJAPURAM BANGARAPET JOLARPETTAI WALAJAH ROAD ARAKKONAM |
| 2295A | BANGALORE PATNA EXP | BANGALORE | 9:30 | CHENNAI | 15:30 | FRI | 2A 3A SL | BANGALORE CANT JOLARPETTAI KATPADI ARAKKONAM |
| 2578 | BAGMATI EXP | BANGALORE | 9:00 | CHENNAI | 15:00 | FRI | 2A 3A SL | BANGALORE CANT JOLARPETTAI KATPADI ARAKKONAM |
| 7312 | VASCO CHENNAI EXP | YESVANTPUR | 5:15 | CHENNAI | 11:55 | FRI | 2A 3A SL | BANASWADI KRISHNARAJAPURAM BANGARAPET JOLARPETTAI KATPADI ARAKKONAM PERAMBUR |
| 2692 | CHENNAI EXP | BANGALORE | 23:00 | CHENNAI | 5:15 | SUN | 2A 3A SL | BANGALORE CANT KRISHNARAJAPURAM WHITEFIELD BANGARAPET KUPPAM JOLARPETTAI AMBUR KATPADI SHOLINGHUR ARAKKONAM PERAMBUR |
| 7314 | HUBLI CHENNAI EXP | YESVANTPUR | 5:15 | CHENNAI | 11:55 | SUN | 2A 3A SL | KRISHNARAJAPURAM BANGARAPET JOLARPETTAI KATPADI ARAKKONAM PERAMBUR |
| 5227 | MUZAFFARPUR EXP | YESVANTPUR | 23:55 | CHENNAI | 9:35 | WED | 2A 3A SL | KRISHNARAJAPURAM BANGARAPET JOLARPETTAI KATPADI ARAKKONAM |
Also check out trains between:
·Chennai Bangalore
·Chennai Coimbatore
·Chennai Ahmedabad
·Chennai Mumbai
·Chennai Hyderabad
·Chennai Madurai
·Chennai Salem
·Chennai Delhi
·Chennai Trivandrum
·Chennai Cochin
·Chennai Tirunelveli
·Chennai Mangalore
·Chennai Vijayawada
·Chennai Bhubaneswar
·Chennai Pune
Disclaimer: The above post is provided for information purposes Only and it is subject to change by railway authorities from time to time.
