Chennai Bangalore
While Chennai, the capital of the state of TamilNadu, is one of the four major metros in India, Bangalore (now known as Bengaluru) is the capital city of the state of Karnataka and is popularly known as the garden city of India.While both Chennai and Bangalore are popular IT destinations in India, Bangalore is also known as the silicon valley of India, due to the huge presence of several small, medium and big Indian IT companies and their employees, in this city.
Thousands travel between these two cities due to varied reasons like business, education, travel etc., every day. To meet the needs of the huge traveling population between these two cities, airways, railways and roadways are vying with with each other to provide excellent travel facilities between these two cities. Bangalore is well connected from Chennai via road, rail and air.
Daily Trains From Chennai To Bangalore:
| Train No | Train Name | Departure | Dep.Time | Arrival | Arr.Time | Classes Available | Stoppages |
|---|---|---|---|---|---|---|---|
| 2607 | LALBAGH EXPRESS | CHENNAI CENTRAL | 15:30 | BANGALORE CY JN | 21:30 | CC 2S | Perambur-Arakkonam-Sholingur-Walajah-Katpadi-Ambur-Jolarpet-Kuppam-Bangarpet-Krishnarajapuram-Bangalore Cantonment |
| 2609 | BANGALORE EXP | CHENNAI CENTRAL | 13:20 | BANGALORE CY JN | 19:50 | CC 2S | Tiruvellore-Arakkonam-Sholingur-Walajah-Mukundarayapuram-Katpadi-Gudiyattam-Ambur-Vaniambadi-Jolarpet-Kuppam-Bangarpet-Malur-Whitefield-Krishnarajapuram-Bangalore East-Bangalore Cantonment |
| 2639 | BRINDAVAN EXP | CHENNAI CENTRAL | 07:15 | BANGALORE CY JN | 13:20 | CC 2S | Arakkonam-Walajah-Katpadi-Ambur-Vaniambadi-Jolarpet-Kuppam-Bangarpet-Krishnarajapuram-Bangalore Cantonment |
| 2657 | BANGALORE MAIL | CHENNAI CENTRAL | 23:15 | BANGALORE CY JN | 05:10 | 1A 2A 3A SL | Arakonam-Katpadi-Jolarpet-Bangarpet-Bangalore East-Bangalore Cantonment |
| 6222 | MYSORE EXPRESS | CHENNAI CENTRAL | 21:30 | BANGALORE CY JN | 04:10 | 2A 3A SL | Tiruvellore-Arakkonam-Anavardikhanpet-Sholingur-Walajah-Katpadi-Ambur-Jolarpet-Kuppam-Bangarpet-Whitefield-Krishnarajapuram-Bangalore East-Bangalore Cantonment-Mysore |
Other Trains From/Via Chennai To Bangalore:
| Train No. | Train Name | From/Via | Dep. Time | Arrival | Arr. Time | Runs On | Classes Available | Stoppages | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 2296 | SANGHA MITRA EXp | CHENNAI CENTRAL | 14:00 | BANGALORE CITY JN | 20:40 | all days except Thu | 2A 3A SL | Arakonam Katpadi Jolarpet Bangarpet Krishnarajapuram Bangalore East Bangalore Cantonment | Train from Patna |
| 2510 | GUWHATI BANGALORE EXP | CHENNAI CENTRAL | 04:50 | BANGALORE CITY JN | 11:50 | Tue Wed Thu | 2A 3A SL | Arakonam Katpadi Jolarpet Bangarpet Krishnarajapuram Bangalore East Bangalore Cantonment | Train from Guwhati |
| 7313 | CHENNAI HUBLI EXP | CHENNAI CENTRAL | 13:40 | YESVANTPUR JN | 21:15 | only on sun | 2A 3A SL | Arakonam Katpadi Jolarpet Bangarpet Krishnarajapuram Banaswadi | Proceeds to Hubli after reaching Yeshvantpur |
| 2577 | BAGMATI EXP | CHENNAI CENTRAL | 14:00 | BANGALORE CITY JN | 20:40 | only on Thu | 2A 3A SL | Arakonam Katpadi Jolarpet Bangalore east Bangalore Cantonment | - |
| 2691 | CHENNAI SATHYA SAI PRASHANTHI NILAYAM EXP | CHENNAI CENTRAL | 23:30 | BANGALORE CITY JN | 05:55 | only on Fri | 2A 3A SL | Arakkonam SholingurKatpadi Ambur Jolarpet Bangarpet Krishnarajapuram Bangalore Cantonment | Proceeds to Sathya Sai Prashanthi Nilayam after reaching Bangalore |
| 2007 | SHATABDI EXP | CHENNAI CENTRAL | 06:00 | BANGALORE CITY JN | 10:50 | all days except tue | 1A SS | no stoppages | - |
| 2027 | SHATABDI EXP | CHENNAI CENTRAL | 17:30 | BANGALORE CITY JN | 22:30 | all days except tue | 1A SS | stops at Katpadi and Bangalore cantonment | - |
| 5228 | MUZAFFARPUR YESVANTPUR EXP | CHENNAI CENTRAL | 04:15 | YESVANTPUR JN | 11:25 | only on Wed | 2A 3A SL | Arakonam Katpadi Jolarpet Bangarpet Krishnarajapuram | - |
| 7311 | CHENNAI VASCO EXP | CHENNAI CENTRAL | 13:40 | YESVANTPUR JN | 21:15 | only on Fri | 2A 3A SL | Arakonam Katpadi Jolarpet Bangarpet Krishnarajapuram Banaswadi | Proceeds to Vasco after reaching Yesvanthpur |
| 2292 | YESVANTPUR EXP | CHENNAI CENTRAL | 23:30 | YESVANTPUR JN | 05:55 | only on sat | 2A 3A SS | Arakonam Walajah Jolarpet Bangarpet Krishnarajapuram | - |
check out how to book an Indian Railway ticket online.
Also check out Chennai Bangalore Flights Schedule.
