Chennai Bhubaneswar Trains
Find below Trains between Chennai Bhubaneswar to travel from Chennai to Bhubaneswar.
Direct Trains From Chennai to Bhubaneswar:
| Train No. | Train Name | Deparure | Dep.Time | Arrival | Arr.Time | Runs on | Stoppages |
|---|---|---|---|---|---|---|---|
| 2840 | HOWRAH MAIL | CHENNAI CENTRAL | 23:40 | BHUBANESWAR | 20:25 | all days | Gudur Nellore Ongole Chirala Bapatla Tenali Vijayawada Eluru Tadepalligudem Nidadavolu Rajamundry samalkot Annavaram Tuni Anakapalle Visakapatnam Vizianagram Chipurupalle Srikakulamroad Naupada Palasa Sompeta Ichchpuram Brahmapur Chatrapur Balugan Khurdharoad |
| 2842 | COROMANDEL EXP | CHENNAI CENTRAL | 8:45 | BHUBANESWAR | 4:35 | all days | Ongole Vijayawada Rajamundry Visakapatnam Brahmapur Khurdharoad |
Other Trains From Chennai to Bhubaneswar:
| Train No. | Train Name | Departure | Dep.Time | Arrival | Arr.Time | Runs on | Stoppages | Note |
|---|---|---|---|---|---|---|---|---|
| 2507 | GUWHATI EXP | CHENNAI CENTRAL | 9:55 | BHUBANESWAR | 6:25 | Wed | Ongole Vijayawada Rajamundry Visakapatnam Vizianagram Srikakulamroad Palasa Brahmapur Balugan Khurdharoad | Train starts from Ernakulam |
| 2509 | GUWHATI EXP | CHENNAI CENTRAL | 6:20 | BHUBANESWAR | 2:20 | Thu Fri Sat | Ongole Vijayawada Rajamundry Visakapatnam Vizianagram Srikakulamroad Palasa Brahmapur Balugan Khurdharoad | Train starts from Bangalore |
| 5227 | MUZAFFARPUR EXP | CHENNAI CENTRAL | 9:55 | BHUBANESWAR | 6:25 | Thu | Vijayawada Rajamundry Visakapatnam Vizianagram Srikakulamroad Palasa Brahmapur Balugan Khurdharoad | Train starts from Yesvantpur |
| 2664 | HOWRAH EXP | CHENNAI EGMORE | 22:30 | BHUBANESWAR | 18:40 | Tue Fri | Egmore Nellore Ongole Vijayawada Eluru Rajamundry Visakapatnam Brahmapur Khurdharoad | Train starts from Tiruchy |
| 2666 | CAPE HOWRAH EXP | CHENNAI EGMORE | 22:30 | BHUBANESWAR | 18:40 | Sat | Egmore Nellore Ongole Vijayawada Eluru Rajamundry Visakapatnam Brahmapur Khurdharoad | Train starts from Kanniyakumari |
| 2515 | GUWHATI EXP | CHENNAI CENTRAL | 6:20 | BHUBANESWAR | 2:20 | Mon | Ongole Vijayawada Rajamundry Visakapatnam Vizianagram Srikakulamroad Palasa Brahmapur Balugan Khurdharoad | Train starts from Trivandrum |
| 2829 | BHUBANESWAR EXP | CHENNAI CENTRAL | 21:10 | BHUBANESWAR | 17:35 | Fri | Sullurupeta Gudur Nellore Ongole Chirala Tenali Vijayawada Eluru Tadepalligudem Rajamundry Tuni Anakapalle Visakapatnam Vizianagram Srikakulamroad Palasa Brahmapur Balugan Khurdharoad | - |
| 6323 | SHALIMAR EXP | CHENNAI CENTRAL | 9:55 | BHUBANESWAR | 6:25 | Fri Sun | Ongole Vijayawada Rajamundry Visakapatnam Vizianagram Srikakulamroad Palasa Brahmapur Balugan Khurdharoad | Train starts from Trivandrum |
| 5929 | DIBRUGARH EXP | CHENNAI EGMORE | 22:30 | BHUBANESWAR | 18:40 | Thu | Nellore Ongloe Vijayawada Eluru Rajamundry Visakapatnam Brahmapur Khurdha Rd | - |
| 2897 | PONDICHERRY BBS EXP | CHENNAI EGMORE | 22:30 | BHUBANESWAR | 18:40 | WED | GUDUR ONGOLE VIJAYAWADA RAJAMUNDRY SAMALKOT DUVVADA VIZIANAGRAM SRIKAKULAM ROAD PALASA BRAHMAPUR BALUGAN KHURDA ROAD | - |
| 6309 | PATNA EXP | CHENNAI CENTRAL | 6:20 | BHUBANESWAR | 2:20 | TUE WED | ONGOLE VIJAYAWADA RAJAMUNDRY VISHAKAPATNAM VIZIANAGRAMN SRIKAKULAM ROAD PALASA BRAHMAPUR BALUGAN KHURDA ROAD JN | - |
| 5629 | GUWHATI EXP | CHENNAI EGMORE | 22:30 | BHUBANESWAR | 18:40 | MON | NELLORE ONGOLE VIJAYAWADA ELLURU RAJAMUNDRY VISHAKAPATNAM BRAHMAPUR KHURDA ROAD JN | - |
Also check out trains between:
·Chennai Bangalore
·Chennai Coimbatore
·Chennai Ahmedabad
·Chennai Mumbai
·Chennai Hyderabad
·Chennai Madurai
·Chennai Salem
·Chennai Delhi
·Chennai Trivandrum
·Chennai Cochin
·Chennai Tirunelveli
·Chennai Mangalore
·Chennai Vijayawada
Disclaimer: The above post is provided for information purposes Only. The above information is subject to change by railway authorities from time to time.
