Nagpur to Chennai Trains
Find below Trains between Nagpur Chennai to travel from Nagpur to Chennai.
Nagpur to Chennai Trains:
| Train No. | Train Name | Departure | Dep.Time | Arrival | Arr.Time | Runs on | Stoppages | Notes |
|---|---|---|---|---|---|---|---|---|
| 2616 | GRAND TRUNK EXP | NAGPUR | 12:30 | CHENNAI CENTRAL | 6:15 | ALL DAYS | SEVAGRAM HINGANGHAT CHANDRAPUR BALHARSHAH SIRPUR KAGAZNGR BELAMPALLI MANCHERAL RAMGUNDAM WARANGAL KHAMMAM VIJAYAWADA TENALI CHIRALA ONGOLE NELLORE GUDUR | TRAIN STARTS FROM NEW DELHI |
| 2622 | TAMILNADU EXP | NAGPUR | 14:30 | CHENNAI CENTRAL | 7:10 | ALL DAYS | BALHARSHAH WARANGAL VIJAYAWADA | TRAIN STARTS FROM NEW DELHI |
| 2655 | NAVAJEEVAN EXP | WARDHA | 22:38 | CHENNAI CENTRAL | 16:05 | ALL DAYS | HINGANGHAT WARORA CHANDRAPUR BALHARSHAH SIRPUR KAGAZNGR MANCHERAL WARANGAL KHAMMAM VIJAYAWADA TENALI CHIRALA ONGOLE KAVALI NELLORE GUDUR | TRAIN STARTS FROM AHMEDABAD |
| 2434 | CHENNAI RAJDHANI | NAGPUR | 5:35 | CHENNAI CENTRAL | 20:10 | THU SAT | WARANGAL VIJAYAWADA | TRAIN STARTS FROM HAZRAT NIZAMMUDIN |
| 6032 | ANDAMAN EXP | NAGPUR | 10:45 | CHENNAI CENTRAL | 10:15 | MON THU SUN | SEVAGRAM HINGANGHAT WARORA MAJRI CHANDRAPUR BALHARSHAH SIRPUR KAGAZNGR BELAMPALLI MANCHERAL RAMGUNDAM PEDDAPALLI JAMIKUNTA WARANGAL KESAMUDRAM MAHBUBABAD DORNAKAL KHAMMAM MADHIRA VIJAYAWADA NEW GUNTUR TENALI NIDUBROLU BAPATLA CHIRALA ONGOLE SINGARAYAKONDA KAVALI BITRAGUNTA NELLORE GUDUR NAYADUPETA SULLURUPETA | TRAIN STARTS FROM JAMMU TAWI |
| 2652 | TAMILNADU SAMPARK KRANTI EXP | NAGPUR | 0:15 | TAMBARAM | 19:03 | WED FRI | VIJAYAWADA CHENNAI EGMORE | TRAIN STARTS FROM HAZRAT NIZAMMUDIN AND PROCEEDS TO MADURAI AFTER REACHING CHENNAI |
| 2642 | TIRUKKURAL EXP | NAGPUR | 23:25 | TAMBARAM | 19:03 | SAT | BALHARSHAH VIJAYAWADA GUDUR CHENNAI BEACH CHENNAI EGMORE | TRAIN STARTS FROM HAZRAT NIZAMUDDIN AND PROCEEDS TO KANNIYAKUMARI AFTER REACHING CHENNAI |
| 2612 | CHENNAI GARIB RATH | NAGPUR | 5:35 | CHENNAI CENTRAL | 20:10 | TUE | BALHARSHAH VIJAYAWADA ONGOLE GUDUR | TRAINS STARTS FROM HAZRAT NIZAMUDDIN |
| 2688 | DEHARADUN CHENNAI EXP | NAGPUR | 8:40 | CHENNAI CENTRAL | 3:15 | TUE | SEVAGRAM BALHARSHAH RAMGUNDAM WARANGAL VIJAYAWADA NAYADUPETA | TRAIN STARTS FROM DEHARADUN |
| 2968 | JAIPUR CHENNAI EXP | NAGPUR | 14:10 | CHENNAI CENTRAL | 9:50 | MON SAT | SEVAGRAM CHANDRAPUR BALHARSHAH SIRPUR KAGAZNGR MANCHERAL WARANGAL VIJAYAWADA NELLORE GUDUR | TRAIN STARTS FROM JAIPUR |
| 2970 | JAIPUR COIMBATORE EXP | NAGPUR | 14:10 | CHENNAI CENTRAL | 9:50 | WED | SEVAGRAM CHANDRAPUR BALHARSHAH SIRPUR KAGAZNGR MANCHERAL WARANGAL VIJAYAWADA NELLORE GUDUR | TRAIN STARTS FROM JAIPUR AND PROCEEDS TO COIMBATORE AFTER REACHING CHENNAI |
| 2511 | RAPTISAGAR EXP | NAGPUR | 4:20 | CHENNAI CENTRAL | 23:35 | MON FRI SAT | SEVAGRAM HINGANGHAT CHANDRAPUR BALHARSHAH SIRPUR KAGAZNGR BELAMPALLI MANCHERAL RAMGUNDAM WARANGAL KHAMMAM VIJAYAWADA CHIRALA ONGOLE NELLORE GUDUR | TRAIN STARTS FROM GORAKHPUR AND PROCEEDS TO TRIVANDRUM CENTRAL AFTER REACHING CHENNAI |
| 6094 | LUCKNOW CHENNAI EXP | NAGPUR | 10:45 | CHENNAI CENTRAL | 10:15 | TUE FRI | SEVAGRAM HINGANGHAT WARORA MAJRI CHANDRAPUR BALHARSHAH SIRPUR KAGAZNGR BELAMPALLI MANCHERAL RAMGUNDAM PEDDAPALLI JAMIKUNTA WARANGAL KESAMUDRAM MAHBUBABAD DORNAKAL KHAMMAM VIJAYAWADA NEW GUNTUR TENALI NIDUBROLU BAPATLA CHIRALA ONGOLE SINGARAYAKONDA KAVALI BITRAGUNTA NELLORE GUDUR NAYADUPETA SULLURUPETA | TRAIN STARTS FROM LUCKNOW |
| 6325 | AHILYANAGARI EXP | NAGPUR | 4:20 | CHENNAI CENTRAL | 23:25 | MON | SEVAGRAM HINGANGHAT CHANDRAPUR BALHARSHAH SIRPUR KAGAZNGR BELAMPALLI MANCHERAL RAMGUNDAM WARANGAL KHAMMAM VIJAYAWADA TENALI CHIRALA ONGOLE NELLORE GUDUR | TRAIN STARTS FROM INDORE AND PROCEEDS TO TRIVANDRUM CENTRAL AFTER REACHING CHENNAI |
| 2521 | RAPTISAGAR EXP | NAGPUR | 4:20 | CHENNAI CENTRAL | 23:35 | WED | SEVAGRAM HINGANGHAT CHANDRAPUR BALHARSHAH SIRPUR KAGAZNGR BELAMPALLI MANCHERAL RAMGUNDAM WARANGAL KHAMMAM VIJAYAWADA CHIRALA ONGOLE NELLORE GUDUR | TRAIN STARTS FROM BARAUNI AND PROCEEDS TO ERNAKULAM AFTER REACHING CHENNAI |
| 2670 | GANGAKAVERI EXP | NAGPUR | 14:55 | CHENNAI CENTRAL | 9:50 | TUE THU | SEVAGRAM CHANDRAPUR BALHARSHAH SIRPUR KAGAZNGR WARANGAL VIJAYAWADA ONGOLE GUDUR | TRAIN STARTS FROM CHHAPRA |
| 2296 | SANGHAMITRA EXP | NAGPUR | 18:10 | CHENNAI CENTRAL | 13:30 | ALL DAYS EXCEPT WED | SEVAGRAM CHANDRAPUR BALHARSHAH SIRPUR KAGAZNGR RAMGUNDAM WARANGAL VIJAYAWADA ONGOLE GUDUR | TRAIN STARTS FROM PATNA AND PROCEEDS TO BANGALORE AFTER REACHING CHENNAI |
| 6327 | KORBA TRIVANDRUM EXP | NAGPUR | 4:45 | CHENNAI CENTRAL | 23:35 | THU SUN | SEVAGRAM HINGANGHAT CHANDRAPUR BALHARSHAH SIRPUR KAGAZNGR BELAMPALLI MANCHERAL RAMGUNDAM WARANGAL KHAMMAM VIJAYAWADA TENALI CHIRALA ONGOLE NELLORE GUDUR | TRAIN STARTS FROM KORBA AND PROCEEDS TO TRIVANDRUM AFTER REACHING CHENNAI |
| 4260 | VARANASI CHENNAI EXP | NAGPUR | 15:20 | CHENNAI EGMORE | 10:50 | MON | SEVAGRAM CHANDRAPUR SIRPUR KAGAZNGR RAMGUNDAM WARANGAL VIJAYAWADA TENALI ONGOLE NELLORE GUDUR | TRAIN STARTS FROM VARANASI |
| 2389 | GAYA CHENNAI EXP | NAGPUR | 1:50 | CHENNAI EGMORE | 20:45 | MON | BALHARSHAH WARANGAL VIJAYAWADA ONGOLE | TRAIN STARTS FROM GAYA |
| 6126 | JODHPUR CHENNAI EXP | WARDHA | 23:18 | CHENNAI EGMORE | 16:55 | TUE | BALHARSHAH WARANGAL VIJAYAWADA NELLORE GUDUR | TRAIN STARTS FROM JAIPUR |
| 2577 | BAGMATI EXP | NAGPUR | 18:10 | CHENNAI CENTRAL | 13:30 | WED | SEVAGRAM CHANDRAPUR BALHARSHAH SIRPUR KAGAZNGR RAMGUNDAM WARANGAL VIJAYAWADA ONGOLE GUDUR | TRAIN STARTS FROM DHARBHANGA AND PROCEEDS TO BANGALORE AFTER REACHING CHENNAI |
Disclaimer: The above post is provided for information purposes Only and it is subject to change by railway authorities from time to time.
