Pune Bangalore Trains
Find below Trains between Pune Bangalore to travel from Pune to Bangalore.
Pune Bangalore Trains
| Train No | Train Name | Departure | Dep.Time | Arrival | Arr.Time | Runs on | Stoppages | Remarks |
|---|---|---|---|---|---|---|---|---|
| 1013 | COIMBATORE EXP | PUNE | 2:00 | BANGALORE | 21:55 | ALL DAYS | KURDUVADI SOLAPUR DUDHANI GANAGAPUR ROAD GULBARGA SHAHABAD WADI YADGIR KRISHNA RAICHUR MANTHRALAYAM ADONI GUNTAKAL GOOTY KALLURU ANANTAPUR DHARMAVARAM SAI P NILAYAM HINDUPUR | TRAIN STARTS FROM LOKMANYA TILAK TERMINUS AND PROCEEDS TO COIMBATORE AFTER REACHING BANGALORE |
| 6529 | UDAYAN EXP | PUNE | 11:45 | BANGALORE | 8:50 | ALL DAYS | DAUND KURDUVADI SOLAPUR AKALKOT ROAD DUDHANI GANAGAPUR ROAD GULBARGA SHAHABAD WADI NALWAR YADGIR NARAYANPET ROAD KRISHNA RAICHUR MANTHRALAYAM RD ADONI GUNTAKAL GOOTY ANANTAPUR DHARMAVARAM SAI P NILAYAM PENUKONDA HINDUPUR GAURIBIDANUR DODBALLAPUR YELHANKA BANGALORE EAST BANGALORE CANT | TRAIN STARTS FROM MUMBAI CST |
| 1017 | CHALUKYA EXP | PUNE | 1:05 | YESVANTPUR | 20:45 | ALL DAYS EXCEPT WED | SATARA KARAD TAKARI SANGLI MIRAJ KUDACHI GHATPRABHA BELGAUM LONDA ALNAVAR DHARWAR HUBLI HAVERI RANIBENNUR HARIHAR DAVANGERE BIRUR KADUR ARSIKERE TIPTUR TUMKUR | TRAIN STARTS FROM DADAR |
| 2630 | YESVANTPUR SAMPARK KRANTI EXP | PUNE | 11:20 | YESVANTPUR | 6:20 | THU SAT | MIRAJ BELGAUM HUBLI DAVANGERE TUMKUR | TRAIN STARTS FROM H NIZAMUDDIN |
| 6209 | AJMER MYSORE EXP | PUNE | 4:25 | BANGALORE | 4:00 | MON SAT | SATARA KARAD SANGLI MIRAJ BELGAUM LONDA DHARWAR HUBLI HAVERI RANIBENNUR HARIHAR DAVANGERE BIRUR ARSIKERE TIPTUR TUMKUR YESVANTPUR MALLESWARAM | TRAIN STARTS FROM AJMER AND PROCEEDS TO MYSORE AFTER REACHING BANGALORE |
| 6339 | NAGERCOIL EXP | PUNE | 16:00 | BANGARAPET | 11:55 | WED THU FRI SUN | DAUND KURDUVADI SOLAPUR GULBARGA WADI YADGIR RAICHUR MANTHRALAYAM RD ADONI GUNTAKAL GOOTY ANANTAPUR DHARMAVARAM HINDUPUR KRISHNARAJAPURAM | TRAIN STARTS FROM MUMBAI CST AND PROCEEDS TO NAGERCOIL AFTER REACHING BANGALORE |
| 6507 | JODHPUR BANGALORE EXP | PUNE | 4:25 | BANGALORE | 4:00 | FRI SUN | SATARA KARAD SANGLI MIRAJ GHATPRABHA BELGAUM LONDA DHARWAR HUBLI HAVERI RANIBENNUR HARIHAR DAVANGERE BIRUR ARSIKERE TIPTUR TUMKUR YESVANTPUR MALLESWARAM | TRAIN STARTS FROM JODHPUR |
| 6531 | YESVANTPUR GARIB NAWAJ | PUNE | 4:25 | YESVANTPUR | 6:00 | TUE | SATARA KARAD SANGLI MIRAJ BELGAUM LONDA DHARWAR HUBLI GADAG HOSPET BELLARY GUNTAKAL ANANTAPUR DHARMAVARAM | TRAIN STARTS FROM AJMER |
| 6331 | TRIVANDRUM EXP | PUNE | 16:00 | BANGARAPET | 11:55 | MON | DAUND KURDUVADI SOLAPUR GULBARGA WADI YADGIR RAICHUR ADONI GUNTAKAL GOOTY ANANTAPUR DHARMAVARAM HINDUPUR KRISHNARAJAPURAM | TRAIN STARTS FROM MUMBAI CST AND PROCEEDS TO TRIVANDRUM AFTER REACHING BANGARAPET |
| 6505 | GANDHIDHAM BANGALORE EXP | PUNE | 4:25 | BANGALORE | 4:00 | WED | SATARA KARAD SANGLI MIRAJ BELGAUM LONDA DHARWAR HUBLI HAVERI RANIBENNUR HARIHAR DAVANGERE BIRUR ARSIKERE TIPTUR TUMKUR YESVANTPUR MALLESWARAM | TRAIN STARTS FROM GANDHIDHAM BG |
| 6533 | JODHPUR YESVANTPUR EXP | PUNE | 4:25 | YESVANTPUR | 6:00 | THU | SATARA MIRAJ BELGAUM LONDA DHARWAR HUBLI GADAG HOSPET BELLARY GUNTAKAL ANANTAPUR DHARMAVARAM | TRAIN STARTS FROM JODHPUR |
| 6613 | COIMBATORE EXP | PUNE | 22:30 | BANGARAPET | 17:25 | SUN | DAUND SOLAPUR GULBARGA WADI RAICHUR ADONI GUNTAKAL GOOTY ANANTAPUR DHARMAVARAM HINDUPUR KRISHNARAJAPURAM | TRAIN STARTS FROM RAJKOT AND PROCEEDS TO COIMBATORE AFTER REACHING BANAGARPET |
Disclaimer: The above post is provided for information purposes Only and it is subject to change by railway authorities from time to time.
