Vijayawada to Chennai Trains
Find below Trains between Vijayawada Chennai to travel from Vijayawada to Chennai.
Vijayawada to Chennai Trains (Departure time is for departure from Vijayawada):
| Train No. | Train Name | Dep.Time | Arrival | Arr.Time | Runs on | Stoppages | Notes |
|---|---|---|---|---|---|---|---|
| 2616 | GRAND TRUNK EXP | 23:25 | CHENNAI CENTRAL | 06:15 | ALL DAYS | TENALI CHIRALA ONGOLE NELLORE GUDUR | TRAIN STARTS FROM NEW DELHI |
| 2622 | TAMILNADU EXP | 00:25 | CHENNAI CENTRAL | 07:10 | ALL DAYS | NO STOPPAGES | TRAIN STARTS FROM NEW DELHI |
| 2655 | NAVAJEEVAN EXP | 09:00 | CHENNAI CENTRAL | 16:05 | ALL DAYS | TENALI CHIRALA ONGOLE KAVALI NELLORE GUDUR | TRAIN STARTS FROM AHMEDABAD |
| 2839 | HOWRAH CHENNAI MAIL | 20:45 | CHENNAI CENTRAL | 03:50 | ALL DAYS | TENALI BAPATLA CHIRALA ONGOLE NELLORE GUDUR | TRAIN STARTS FROM HOWRAH |
| 2841 | CORAMANDAL EXP | 10:35 | CHENNAI CENTRAL | 17:15 | ALL DAYS | NO STOPPAGES | TRAIN STARTS FROM HOWRAH |
| 2760 | CHARMINAR EXP | 01:10 | CHENNAI CENTRAL | 08:15 | ALL DAYS | TENALI CHIRALA ONGOLE KAVALI NELLORE GUDUR NAYADUPETA SULLURUPETA | - |
| 2711 | PINAKINI EXP | 06:00 | CHENNAI CENTRAL | 13:00 | ALL DAYS | TENALI NIDUBROLU BAPATLA CHIRALA ONGOLE SINGARAYAKONDA KAVALI NELLORE GUDUR SULLURUPETA | - |
| 3351 | DHANBAD ALAPUZHAE EXP | 18:40 | CHENNAI CENTRAL | 03:20 | ALL DAYS | TENALI NIDUBROLU BAPATLA CHIRALA CHINNA GANJAM ONGOLE SINGARAYAKONDA KAVALI BITRAGUNTA NELLORE GUDUR NAYADUPETA SULLURUPETA | TRAIN STARTS FROM DHANBAD AND PROCEEDS TO ALLEPPEY AFTER REACHING CHENNAI |
| 8189 | TATANAGAR ALLEPEY EXP | 18:40 | CHENNAI CENTRAL | 03:20 | ALL DAYS | TENALI NIDUBROLU BAPATLA CHIRALA CHINNA GANJAM ONGOLE SINGARAYAKONDA KAVALI BITRAGUNTA NELLORE GUDUR NAYADUPETA SULLURUPETA | TRAIN STARTS FROM TATANAGAR AND PROCEEDS TO ALLEPEY AFTER REACHING CHENNAI |
| 7644 | CIRCAR EXP | 21:05 | CHENNAI CENTRAL | 06:30 | ALL DAYS | NEW GUNTUR TENALI NIDUBROLU BAPATLA CHIRALA VETAPALEMU CHINNA GANJAM ONGOLE SINGARAYAKONDA KAVALI BITRAGUNTA NELLORE GUDUR NAYADUPETA SULLURUPETA GUMMIDIPUNDI | TRAIN STARTS FROM KAKINADA PORT |
| 2434 | CHENNAI RAJDHANI | 14:30 | CHENNAI CENTRAL | 20:10 | THU SAT | NO STOPPAGES | TRAIN STARTS FROM HAZRAT NIZAMMUDIN |
| 6032 | ANDAMAN EXP | 01:00 | CHENNAI CENTRAL | 10:15 | MON THU SUN | NEW GUNTUR TENALI NIDUBROLU BAPATLA CHIRALA ONGOLE SINGARAYAKONDA KAVALI BITRAGUNTA NELLORE GUDUR NAYADUPETA SULLURUPETA | TRAIN STARTS FROM JAMMU TAWI |
| 2652 | TAMILNADU SAMPARK KRANTI EXP | 10:50 | TAMBARAM | 19:03 | WED FRI | CHENNAI EGMORE | TRAIN STARTS FROM HAZRAT NIZAMMUDIN AND PROCEEDS TO MADURAI AFTER REACHING CHENNAI |
| 2642 | TIRUKKURAL EXP | 10:50 | TAMBARAM | 19:03 | SAT | GUDUR CHENNAI BEACH CHENNAI EGMORE | TRAIN STARTS FROM HAZRAT NIZAMUDDIN AND PROCEEDS TO KANNIYAKUMARI AFTER REACHING CHENNAI |
| 2612 | CHENNAI GARIB RATH | 14:30 | CHENNAI CENTRAL | 20:10 | TUE | ONGOLE GUDUR | TRAINS STARTS FROM HAZRAT NIZAMUDDIN |
| 2688 | DEHARADUN CHENNAI EXP | 19:20 | CHENNAI CENTRAL | 03:15 | TUE | NAYADUPETA | TRAIN STARTS FROM DEHARADUN |
| 2968 | JAIPUR CHENNAI EXP | 02:30 | CHENNAI CENTRAL | 09:50 | TUE SUN | NELLORE GUDUR | TRAIN STARTS FROM JAIPUR |
| 2970 | JAIPUR COIMBATORE EXP | 02:30 | CHENNAI CENTRAL | 09:50 | THU | NELLORE GUDUR | TRAIN STARTS FROM JAIPUR AND PROCEEDS TO COIMBATORE AFTER REACHING CHENNAI |
| 2511 | RAPTISAGAR EXP | 16:25 | CHENNAI CENTRAL | 23:35 | MON FRI SAT | CHIRALA ONGOLE NELLORE GUDUR | TRAIN STARTS FROM GORAKHPUR AND PROCEEDS TO TRIVANDRUM CENTRAL AFTER REACHING CHENNAI |
| 6094 | LUCKNOW CHENNAI EXP | 01:00 | CHENNAI CENTRAL | 10:15 | WED SAT | NEW GUNTUR TENALI NIDUBROLU BAPATLA CHIRALA ONGOLE SINGARAYAKONDA KAVALI BITRAGUNTA NELLORE GUDUR NAYADUPETA SULLURUPETA | TRAIN STARTS FROM LUCKNOW |
| 6325 | AHILYANAGARI EXP | 16:25 | CHENNAI CENTRAL | 23:35 | TUE | TENALI CHIRALA ONGOLE NELLORE GUDUR | TRAIN STARTS FROM INDORE AND PROCEEDS TO TRIVANDRUM CENTRAL AFTER REACHING CHENNAI |
| 2521 | RAPTISAGAR EXP | 16:25 | CHENNAI CENTRAL | 23:35 | WED | CHIRALA ONGOLE NELLORE GUDUR | TRAIN STARTS FROM BARAUNI AND PROCEEDS TO ERNAKULAM AFTER REACHING CHENNAI |
| 2670 | GANGAKAVERI EXP | 02:30 | CHENNAI CENTRAL | 09:50 | WED FRI | ONGOLE GUDUR | TRAIN STARTS FROM CHHAPRA |
| 2296 | SANGHAMITRA EXP | 06:25 | CHENNAI CENTRAL | 13:30 | ALL DAYS EXCEPT THU | ONGOLE GUDUR | TRAIN STARTS FROM PATNA AND PROCEEDS TO BANGALORE AFTER REACHING CHENNAI |
| 6327 | KORBA TRIVANDRUM EXP | 16:25 | CHENNAI CENTRAL | 23:35 | THU SUN | TENALI CHIRALA ONGOLE NELLORE GUDUR | TRAIN STARTS FROM KORBA AND PROCEEDS TO TRIVANDRUM AFTER REACHING CHENNAI |
| 4260 | VARANASI CHENNAI EXP | 03:00 | CHENNAI EGMORE | 10:50 | TUE | TENALI ONGOLE NELLORE GUDUR | TRAIN STARTS FROM VARANASI |
| 2389 | GAYA CHENNAI EXP | 12:55 | CHENNAI EGMORE | 20:45 | MON | ONGOLE | TRAIN STARTS FROM GAYA |
| 6126 | JODHPUR CHENNAI EXP | 09:55 | CHENNAI EGMORE | 16:55 | WED | NELLORE GUDUR | TRAIN STARTS FROM JODHPUR |
| 2577 | BAGMATI EXP | 06:25 | CHENNAI CENTRAL | 13:30 | THU | ONGOLE GUDUR | TRAIN STARTS FROM DHARBHANGA AND PROCEEDS TO BANGALORE AFTER REACHING CHENNAI |
| 2510 | GUWHATI BANGALORE EXP | 21:55 | CHENNAI CENTRAL | 04:30 | MON TUE WED | NO STOPPAGES | TRAIN STARTS FROM GUWAHATI AND PROCEEDS TO BANGALORE AFTER REACHING CHENNAI |
| 5228 | MUZAFFARPUR YESVANTHPUR EXP | 20:55 | CHENNAI CENTRAL | 04:00 | TUE | NO STOPPAGES | TRAIN STARTS FROM MUZAFFARPUR AND PROCEEDS TO YESVANTPUR AFTER REACHING CHENNAI |
| 2898 | BHUBANESWAR PONDICHERRY EXP | 01:35 | CHENNAI EGMORE | 09:05 | WED | ONGOLE GUDUR | TRAIN STARTS FROM BHUBANESWAR AND PROCEEDS TO PONDICHERRY AFTER REACHING CHENNAI |
| 5930 | DIBRUGARH TOWN CHENNAI EXP | 12:40 | CHENNAI EGMORE | 20:15 | WED | ONGOLE NELLORE | TRAIN STARTS FROM DIBRUGARH TOWN |
| 6324 | SHALIMAR TRIVANDRUM EXP | 20:55 | CHENNAI CENTRAL | 04:00 | MON WED | NO STOPPAGES | TRAIN STARTS FROM SHALIMAR AND PROCEEDS TO TRIVANDRUM AFTER REACHING CHENNAI |
| 2516 | GUWHATI TRIVANDRUM EXP | 21:55 | CHENNAI CENTRAL | 04:30 | THU | NO STOPPAGES | TRAIN STARTS FROM GUWAHATI AND PROCEEDS TO TRIVANDRUM AFTER REACHING CHENNAI |
| 2663 | HOWRAH TIRUCHIRAPALLI EXP | 12:40 | TAMBARAM | 20:49 | MON FRI | ONGOLE NELLORE CHENNAI BEACH CHENNAI EGMORE | TRAIN STARTS FROM HOWRAH AND PROCEEDS TO TIRUCHICHIRAPALLI AFTER REACHING CHENNAI |
| 2830 | BHUBANESWAR CHENNAI EXP | 01:35 | CHENNAI CENTRAL | 08:55 | FRI | TENALI CHIRALA ONGOLE NELLORE GUDUR SULLURUPETA | TRAIN STARTS FROM BHUBANESWAR |
| 6310 | PATNA ERNAKULAM EXP | 20:55 | CHENNAI CENTRAL | 04:00 | FRI SAT | NO STOPPAGES | TRAIN STARTS FROM PATNA AND PROCEEDS TO ERNAKULAM AFTER REACHING CHENNAI |
| 2508 | GUWHATI ERNAKULAM EXP | 21:55 | CHENNAI CENTRAL | 04:30 | SAT | NO STOPPAGES | TRAIN STARTS FROM GUWAHATI AND PROCEEDS TO ERNAKULAM AFTER REACHING CHENNAI |
| 5630 | GUWAHATI CHENNAI EXP | 12:40 | CHENNAI EGMORE | 20:15 | SUN | ONGOLE NELLORE | TRAIN STARTS FROM GUWAHATI |
| 2665 | KANNIYAKUMARI EXP | 12:40 | TAMBARAM | 20:49 | TUE | ONGOLE NELLORE CHENNAI EGMORE | TRAIN STARTS FROM HOWRAH AND PROCEEDS TO KANNIYAKUMARI AFTER REACHING CHENNAI |
| 2078 | JAN SHATABDI | 14:35 | CHENNAI CENTRAL | 21:05 | ALL DAYS EXCEPT TUE | TENALI CHIRALA ONGOLE KAVALI NELLORE GUDUR SULLURUPETA | - |
| 2851 | BILASPUR CHENNAI EXP | 01:35 | CHENNAI CENTRAL | 08:55 | MON | ONGOLE NELLORE GUDUR | TRAIN STARTS FROM BILASPUR |
Also check out trains between :
·Chennai Vijayawada
·Bhopal Chennai
·Chennai Bhopal
· Bhubaneswar Chennai
·Chennai Bhubaneswar
·Kolkatta Chennai
·Chennai Kolkatta
·Ahmedabad Chennai
·Chennai Ahmedabad
·Jaipur Chennai
·Mangalore Chennai
·Chennai Mangalore
·Pune Chennai
·Chennai Pune
·Chennai Mumbai
·Chennai Trivandrum
·Trivandrum Chennai
·Chennai Coimbatore
·Mumbai Chennai
·Coimbatore Chennai
·Bangalore Chennai
·Chennai Bangalore
Disclaimer: The above post is provided for information purposes Only and it is subject to change by railway authorities from time to time.
